Doctoral dissertations defended by LCSS IERD PhD candidates in the Field of Economics (S 004):
PhD Candidate
| Supervisor | Dissertation Topic, Year |
| Tomas Karpavičius | Dr. Tomas Baležentis | "State economic decisions for energy security" (2026)
|
| Erika Ribašauskienė | Dr. Tomas Baležentis | "Development of a sustainable food system in the context of the European Union long-term vision for rural areas" (2025)
|
| Vaida Šapolaitė | Dr. Tomas Baležentis | "Assessment of the agricultural performance amid the structural change" (2023)
|
| Justas Štreimikis | Dr. Tomas Baležentis | "Productivity in the context of sustainable agricultural development" (2023)
|
| Agnė Žičkienė | Dr. Rasa Melnikienė | "Impact assessment of direct payments of EU common agricultural policy on economic resilience of agriculture” (2023)
|
Daina Kleponė |
Dr. Laima Okunevičiūtė-Neverauskienė |
"Economic impact of Baltic region startups ecosystems" (2026) |
Ahmad Bathaei |
Dr. Dalia Štreimikienė |
„Economic assessment of agricultural sector in the context of sustainability“ (2026) |
Ovidija Eičaitė |
Dr. Tomas Baležentis |
„A framework for assessing food loss and waste along the food supply chain: the case of Lithuania“ (2026) |
PhD studies in Economics are conducted jointly by the Lithuanian Centre for Social Sciences (LCSS) and Vilnius Gediminas Technical University (VILNIUS TECH) under the authorization to provide doctoral studies.
